shivam night Jodi chart
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
82 | 18 | ||||
06 | 92 | 59 | 51 | 28 | 39 |
14 | 61 | 30 | 91 | 47 | 04 |
92 | 75 | 24 | 17 | 35 | 46 |
20 | 89 | 95 | 04 | 69 | 68 |
25 | 35 | 96 | 86 | 76 | 02 |
24 | 51 | 73 | 06 | 85 | 13 |
59 | 17 | 61 | 35 | 29 | 14 |
85 | 57 | 92 | 36 | 40 | 16 |
51 | 69 | 42 | 71 | 35 | 29 |
04 | 52 | 41 | 57 | 68 | 53 |
18 | 50 | 24 | 35 | 79 | 26 |
80 | 26 | 47 | 92 | 17 | 35 |
22 | 69 | 37 | 14 | 59 | 35 |
19 | 40 | 79 | 41 | 63 | 25 |
03 |