new bombay day Jodi chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 74 | 64 | ||||
62 | 64 | 33 | 19 | 85 | 20 | 41 |
57 | 14 | 81 | 09 | 28 | 35 | 29 |
42 | 06 | 80 | 15 | 26 | 89 | 41 |
36 | 79 | 25 | 86 | 19 | 71 | 28 |
40 | 47 | 58 | 26 | |||
4 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 74 | 64 | ||||
62 | 64 | 33 | 19 | 85 | 20 | 41 |
57 | 14 | 81 | 09 | 28 | 35 | 29 |
42 | 06 | 80 | 15 | 26 | 89 | 41 |
36 | 79 | 25 | 86 | 19 | 71 | 28 |
40 | 47 | 58 | 26 | |||
4 |